Maruti Suzuki Eeco 5 Seater AC CNG
₹6,45,800 *Ex-showroom
1197 cc · CNG · Manual
- Engine
- 1.2L K12N Petrol-CNG
- Power
- 70.7 bhp @ 6000
- Torque
- 95 Nm @ 3000
- Mileage
- 26.78 km/kg
- Seating
- 5 seats
5 Seater AC CNG On-Road Price
| City | Estimated on-road |
|---|---|
| Visakhapatnam | ₹7,53,453 |
| Vijayawada | ₹7,53,453 |
| Guwahati | ₹7,08,247 |
| Patna | ₹7,27,621 |
| Chandigarh | ₹7,14,705 |
| Raipur | ₹7,34,079 |
| Delhi | ₹7,21,163 |
| Panaji | ₹7,34,079 |
| Ahmedabad | ₹7,14,705 |
| Surat | ₹7,14,705 |
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
5 Seater AC CNG Specifications
| Engine Type | 1.2L K12N Petrol-CNG |
|---|---|
| Displacement | 1,197 cc |
| Max Power | 70.7 bhp |
| Max Torque | 95 Nm |
| Transmission | Manual |
| Drive Type | FWD |
| Length | 3,675 mm |
|---|---|
| Width | 1,475 mm |
| Height | 1,825 mm |
| Wheelbase | 2,350 mm |
| Kerb Weight | 1,085 kg |
| Fuel Type | CNG |
|---|---|
| Claimed Mileage | 26.78 |
| Seating Capacity | 5 seats |
| Airbags | 6 |
|---|---|
| ABS with EBD | Yes |
| Electronic Stability Control | Yes |
5 Seater AC CNG Features
Exterior
| Alloy Wheels | |
|---|---|
| Sunroof |
Entertainment & Connectivity
| Connected Car Tech |
|---|
Other Eeco Variants
- 5 Seater Standard1197 cc · Petrol · Manual ₹5.28 Lakh
- 6 Seater Standard1197 cc · Petrol · Manual ₹5.55 Lakh
- 5 Seater AC1197 cc · Petrol · Manual ₹5.61 Lakh
- Ambulance Shell1197 cc · Petrol · Manual ₹6.45 Lakh
- Ambulance1197 cc · Petrol · Manual ₹8.09 Lakh