Maruti Suzuki e Vitara Delta
₹16,19,000 *Ex-showroom
Electric · Automatic
- Engine
- 49 kWh battery, 3-Phase AC PMSM
- Power
- 141.9 bhp
- Torque
- 193 Nm
- Range
- 440 km
- Seating
- 5 seats
Delta On-Road Price
| City | Estimated on-road |
|---|---|
| Visakhapatnam | ₹16,88,256 |
| Vijayawada | ₹16,88,256 |
| Guwahati | ₹16,88,256 |
| Patna | ₹16,88,256 |
| Chandigarh | ₹16,88,256 |
| Raipur | ₹16,88,256 |
| Delhi | ₹16,88,256 |
| Panaji | ₹16,88,256 |
| Ahmedabad | ₹17,04,446 |
| Surat | ₹17,04,446 |
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Delta Specifications
| Engine Type | 49 kWh battery, 3-Phase AC PMSM |
|---|---|
| Max Power | 141.9 bhp |
| Max Torque | 193 Nm |
| Transmission | Automatic |
| Drive Type | FWD |
| Length | 4,275 mm |
|---|---|
| Width | 1,800 mm |
| Height | 1,640 mm |
| Wheelbase | 2,700 mm |
| Kerb Weight | 1,725 kg |
| Fuel Type | Electric |
|---|---|
| Claimed Mileage | 440 |
| Seating Capacity | 5 seats |
| Airbags | 7 |
|---|---|
| ABS with EBD | Yes |
| Electronic Stability Control | Yes |
| ISOFIX Mounts | Yes |
| ADAS | No |
Delta Features
Safety
| Rear Parking Camera | |
|---|---|
| 360° Camera | |
| Tyre Pressure Monitor |
Comfort
| Rear AC Vents | |
|---|---|
| Ventilated Front Seats | |
| Keyless Entry | |
| Push Button Start |
Exterior
| LED Headlamps | |
|---|---|
| Alloy Wheels |
Entertainment & Connectivity
| Wireless Android Auto / Apple CarPlay | |
|---|---|
| Connected Car Tech | |
| Speakers | 4 |
Other e Vitara Variants
- ZetaElectric · Automatic ₹17.94 Lakh
- AlphaElectric · Automatic ₹19.99 Lakh
- Alpha Dual ToneElectric · Automatic ₹20.21 Lakh