Honda Amaze 2nd Gen S Petrol CVT
₹7,79,800 *Ex-showroom
1199 cc · Petrol · CVT
- Engine
- 1.2L i-VTEC Petrol
- Power
- 88.5 bhp @ 6000
- Torque
- 110 Nm @ 4800
- Mileage
- 18.3 kmpl
- Seating
- 5 seats
S Petrol CVT On-Road Price
| City | Estimated on-road |
|---|---|
| Visakhapatnam | ₹9,06,687 |
| Vijayawada | ₹9,06,687 |
| Guwahati | ₹8,52,101 |
| Patna | ₹8,75,495 |
| Chandigarh | ₹8,59,899 |
| Raipur | ₹8,83,293 |
| Delhi | ₹8,67,697 |
| Panaji | ₹8,83,293 |
| Ahmedabad | ₹8,59,899 |
| Surat | ₹8,59,899 |
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
S Petrol CVT Specifications
| Engine Type | 1.2L i-VTEC Petrol |
|---|---|
| Displacement | 1,199 cc |
| Max Power | 88.5 bhp |
| Max Torque | 110 Nm |
| Transmission | CVT |
| Drive Type | FWD |
| Length | 3,995 mm |
|---|---|
| Width | 1,695 mm |
| Height | 1,501 mm |
| Wheelbase | 2,470 mm |
| Boot Space | 420 litres |
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity | 35 litres |
| Claimed Mileage | 18.3 |
| Seating Capacity | 5 seats |
| Airbags | 2 |
|---|---|
| ABS with EBD | Yes |
| ISOFIX Mounts | Yes |
S Petrol CVT Features
Safety
| Rear Parking Camera |
|---|
Comfort
| Automatic Climate Control | |
|---|---|
| Cruise Control | |
| Keyless Entry | |
| Push Button Start |
Interior
| Digital Instrument Cluster |
|---|
Exterior
| LED Headlamps | |
|---|---|
| Alloy Wheels |
Entertainment & Connectivity
| Wireless Android Auto / Apple CarPlay | |
|---|---|
| Speakers | 4 |
Other Amaze 2nd Gen Variants
- S Petrol MT1199 cc · Petrol · Manual ₹5.99 Lakh