Yamaha XSR 155 Metallic Blue
₹1,49,990 *Ex-showroom
155 cc · Petrol · Manual
- Engine
- 155 cc, liquid cooled
- Power
- 18.1 bhp @ 10000
- Torque
- 14.2 Nm @ 7500
- Seating
- 2 seats
Metallic Blue On-Road Price
| City | Estimated on-road |
|---|---|
| Visakhapatnam | ₹1,80,051 |
| Vijayawada | ₹1,80,051 |
| Guwahati | ₹1,68,052 |
| Patna | ₹1,74,051 |
| Chandigarh | ₹1,66,552 |
| Raipur | ₹1,69,552 |
| Delhi | ₹1,74,051 |
| Panaji | ₹1,74,051 |
| Ahmedabad | ₹1,71,051 |
| Surat | ₹1,71,051 |
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Metallic Blue Specifications
| Engine Type | 155 cc, liquid cooled |
|---|---|
| Displacement | 155 cc |
| Max Power | 18.1 bhp |
| Max Torque | 14.2 Nm |
| Cooling | Liquid cooled |
| Seat Height | 810 mm |
|---|---|
| Kerb Weight | 137 kg |
| Ground Clearance | 170 mm |
| Fuel Tank Capacity | 10 litres |
| Front Brake | Disc brake (282 mm) |
|---|---|
| Rear Brake | Disc brake (220 mm) |
| ABS | Dual Channel |
Metallic Blue Features
Features
| Digital Instrument Console | |
|---|---|
| Bluetooth Connectivity | |
| LED Headlamp | |
| Traction Control |
Other XSR 155 Variants
- Vivid Red155 cc · Petrol · Manual ₹1.57 Lakh
- Metallic Grey155 cc · Petrol · Manual ₹1.61 Lakh
- Metallic Black / Greyish Green155 cc · Petrol · Manual ₹1.63 Lakh