Yamaha FZ Blue Flex Standard
₹1,25,480 *Ex-showroom
149 cc · Petrol · Manual
- Engine
- 149 cc, air cooled
- Power
- 11.5 bhp @ 7250
- Torque
- 12.8 Nm @ 6000
- Seating
- 2 seats
Standard On-Road Price
| City | Estimated on-road |
|---|---|
| Visakhapatnam | ₹1,48,041 |
| Vijayawada | ₹1,48,041 |
| Guwahati | ₹1,38,002 |
| Patna | ₹1,43,021 |
| Chandigarh | ₹1,36,747 |
| Raipur | ₹1,39,257 |
| Delhi | ₹1,43,021 |
| Panaji | ₹1,43,021 |
| Ahmedabad | ₹1,40,512 |
| Surat | ₹1,40,512 |
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Standard Specifications
| Engine Type | 149 cc, air cooled |
|---|---|
| Displacement | 149 cc |
| Max Power | 11.5 bhp |
| Max Torque | 12.8 Nm |
| Cooling | Air cooled |
| Gearbox | 5-speed |
| Seat Height | 790 mm |
|---|---|
| Kerb Weight | 139 kg |
| Ground Clearance | 135 mm |
| Fuel Tank Capacity | 12 litres |
| Front Brake | Disc Brake(282mm) |
|---|---|
| Rear Brake | Disc Brake(220mm) |
| ABS | Yes |
Standard Features
Features
| Digital Instrument Console | |
|---|---|
| LED Headlamp |