Yamaha EC-06 Standard
₹1,73,610 *Ex-showroom
Electric · Automatic
- Engine
- 4 kWh lithium-ion (NMC) battery, IPMSM motor
- Power
- 9 bhp
- Torque
- 26 Nm
- Range
- 169 km
- Seating
- 2 seats
Standard On-Road Price
| City | Estimated on-road |
|---|---|
| Visakhapatnam | ₹1,81,922 |
| Vijayawada | ₹1,81,922 |
| Guwahati | ₹1,81,922 |
| Patna | ₹1,81,922 |
| Chandigarh | ₹1,81,922 |
| Raipur | ₹1,81,922 |
| Delhi | ₹1,81,922 |
| Panaji | ₹1,81,922 |
| Ahmedabad | ₹1,83,658 |
| Surat | ₹1,83,658 |
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Price History
- 31 Oct 2026 ₹1,71,200 → ₹1,73,610 (+₹2,410)
Standard Specifications
| Engine Type | 4 kWh lithium-ion (NMC) battery, IPMSM motor |
|---|---|
| Max Power | 9 bhp |
| Max Torque | 26 Nm |
| Kerb Weight | 132 kg |
|---|---|
| Ground Clearance | 145 mm |
| Front Brake | Disc (200 mm) |
|---|---|
| Rear Brake | Disc (200 mm) |
| ABS | No (CBS) |
| Claimed Mileage | 169 |
|---|
Standard Features
Features
| Bluetooth Connectivity | |
|---|---|
| LED Headlamp | |
| Riding Modes |