Yamaha Aerox-E Standard
₹2,81,600 *Ex-showroom
Electric · Automatic
- Engine
- 2 x 1.5 kWh removable batteries, PMSM motor
- Power
- 12.6 bhp
- Torque
- 48 Nm
- Range
- 117 km
- Seating
- 2 seats
Standard On-Road Price
| City | Estimated on-road |
|---|---|
| Visakhapatnam | ₹2,91,728 |
| Vijayawada | ₹2,91,728 |
| Guwahati | ₹2,91,728 |
| Patna | ₹2,91,728 |
| Chandigarh | ₹2,91,728 |
| Raipur | ₹2,91,728 |
| Delhi | ₹2,91,728 |
| Panaji | ₹2,91,728 |
| Ahmedabad | ₹2,94,544 |
| Surat | ₹2,94,544 |
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Standard Specifications
| Engine Type | 2 x 1.5 kWh removable batteries, PMSM motor |
|---|---|
| Max Power | 12.6 bhp |
| Max Torque | 48 Nm |
| Kerb Weight | 139 kg |
|---|
| Front Brake | Disc |
|---|---|
| Rear Brake | Disc |
| ABS | Single channel |
| Claimed Mileage | 117 |
|---|
Standard Features
Features
| Digital Instrument Console | |
|---|---|
| Bluetooth Connectivity | |
| LED Headlamp | |
| Traction Control | |
| Riding Modes |