Suzuki V-Strom 800DE Standard
₹11,00,763 *Ex-showroom
776 cc · Petrol · Manual
- Engine
- 776 cc, liquid cooled
- Seating
- 2 seats
Standard On-Road Price
| City | Estimated on-road |
|---|---|
| Visakhapatnam | ₹12,81,055 |
| Vijayawada | ₹12,81,055 |
| Guwahati | ₹11,92,994 |
| Patna | ₹12,37,024 |
| Chandigarh | ₹11,81,986 |
| Raipur | ₹12,04,001 |
| Delhi | ₹12,37,024 |
| Panaji | ₹12,37,024 |
| Ahmedabad | ₹12,15,009 |
| Surat | ₹12,15,009 |
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Standard Specifications
| Engine Type | 776 cc, liquid cooled |
|---|---|
| Displacement | 776 cc |
| Cooling | Liquid cooled |
| Gearbox | 6-speed |
| Seat Height | 855 mm |
|---|---|
| Kerb Weight | 232 kg |
| Ground Clearance | 220 mm |
| Fuel Tank Capacity | 20 litres |
| Front Brake | Twin disc |
|---|---|
| Rear Brake | Disc |
| ABS | Dual channel |
Standard Features
Features
| Digital Instrument Console | |
|---|---|
| USB Charging | |
| LED Headlamp | |
| Traction Control | |
| Riding Modes |