Suzuki GSX-8R Standard
₹9,88,551 *Ex-showroom
776 cc · Petrol · Manual
- Engine
- 776 cc, liquid cooled
- Mileage
- 23.8 kmpl
- Seating
- 2 seats
Standard On-Road Price
| City | Estimated on-road |
|---|---|
| Visakhapatnam | ₹11,42,483 |
| Vijayawada | ₹11,42,483 |
| Guwahati | ₹10,63,399 |
| Patna | ₹11,02,941 |
| Chandigarh | ₹10,53,514 |
| Raipur | ₹10,73,285 |
| Delhi | ₹11,02,941 |
| Panaji | ₹11,02,941 |
| Ahmedabad | ₹10,83,170 |
| Surat | ₹10,83,170 |
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Standard Specifications
| Engine Type | 776 cc, liquid cooled |
|---|---|
| Displacement | 776 cc |
| Cooling | Liquid cooled |
| Gearbox | 6-speed |
| Seat Height | 810 mm |
|---|---|
| Kerb Weight | 205 kg |
| Ground Clearance | 145 mm |
| Fuel Tank Capacity | 14 litres |
| Front Brake | Twin disc |
|---|---|
| Rear Brake | Disc |
| ABS | Dual channel |
| Claimed Mileage | 23.8 |
|---|
Standard Features
Features
| Digital Instrument Console | |
|---|---|
| LED Headlamp | |
| Traction Control | |
| Riding Modes |