Suzuki Gixxer Standard
₹1,37,221 *Ex-showroom
155 cc · Petrol · Manual
- Engine
- 155 cc, air cooled
- Power
- 13.4 bhp @ 8000
- Torque
- 13.8 Nm @ 6000
- Seating
- 2 seats
Standard On-Road Price
| City | Estimated on-road |
|---|---|
| Visakhapatnam | ₹1,65,536 |
| Vijayawada | ₹1,65,536 |
| Guwahati | ₹1,54,558 |
| Patna | ₹1,60,047 |
| Chandigarh | ₹1,53,186 |
| Raipur | ₹1,55,930 |
| Delhi | ₹1,60,047 |
| Panaji | ₹1,60,047 |
| Ahmedabad | ₹1,57,302 |
| Surat | ₹1,57,302 |
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Standard Specifications
| Engine Type | 155 cc, air cooled |
|---|---|
| Displacement | 155 cc |
| Max Power | 13.4 bhp |
| Max Torque | 13.8 Nm |
| Cooling | Air cooled |
| Gearbox | 5-speed |
| Seat Height | 795 mm |
|---|---|
| Kerb Weight | 141 kg |
| Ground Clearance | 160 mm |
| Fuel Tank Capacity | 12 litres |
| Front Brake | Disc |
|---|---|
| Rear Brake | Disc |
| ABS | Single channel |
Standard Features
Features
| Digital Instrument Console | |
|---|---|
| Bluetooth Connectivity | |
| LED Headlamp |