Suzuki Gixxer SF 250 Flex Fuel
₹1,98,476 *Ex-showroom
249 cc · Petrol · Manual
- Engine
- 249 cc, oil cooled
- Power
- 27.5 bhp @ 9300
- Torque
- 22.5 Nm @ 7500
- Seating
- 2 seats
Flex Fuel On-Road Price
| City | Estimated on-road |
|---|---|
| Visakhapatnam | ₹2,35,170 |
| Vijayawada | ₹2,35,170 |
| Guwahati | ₹2,19,292 |
| Patna | ₹2,27,231 |
| Chandigarh | ₹2,17,307 |
| Raipur | ₹2,21,277 |
| Delhi | ₹2,27,231 |
| Panaji | ₹2,27,231 |
| Ahmedabad | ₹2,23,262 |
| Surat | ₹2,23,262 |
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Flex Fuel Specifications
| Engine Type | 249 cc, oil cooled |
|---|---|
| Displacement | 249 cc |
| Max Power | 27.5 bhp |
| Max Torque | 22.5 Nm |
| Cooling | Oil cooled |
| Gearbox | 6-speed |
| Seat Height | 800 mm |
|---|---|
| Kerb Weight | 163 kg |
| Ground Clearance | 165 mm |
| Fuel Tank Capacity | 12 litres |
| Front Brake | Disc |
|---|---|
| Rear Brake | Disc |
| ABS | Dual channel |
Flex Fuel Features
Features
| Digital Instrument Console | |
|---|---|
| Bluetooth Connectivity | |
| LED Headlamp |
Other Gixxer SF 250 Variants
- Standard249 cc · Petrol · Manual ₹1.93 Lakh
- Special Edition249 cc · Petrol · Manual ₹1.93 Lakh