Suzuki e-Access Standard
₹1,88,490 *Ex-showroom
Electric · Automatic
- Engine
- 3.072 kWh LFP battery (fixed)
- Power
- 5.5 bhp
- Torque
- 15 Nm
- Range
- 95 km
- Seating
- 2 seats
Standard On-Road Price
| City | Estimated on-road |
|---|---|
| Visakhapatnam | ₹1,97,053 |
| Vijayawada | ₹1,97,053 |
| Guwahati | ₹1,97,053 |
| Patna | ₹1,97,053 |
| Chandigarh | ₹1,97,053 |
| Raipur | ₹1,97,053 |
| Delhi | ₹1,97,053 |
| Panaji | ₹1,97,053 |
| Ahmedabad | ₹1,98,938 |
| Surat | ₹1,98,938 |
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Standard Specifications
| Engine Type | 3.072 kWh LFP battery (fixed) |
|---|---|
| Max Power | 5.5 bhp |
| Max Torque | 15 Nm |
| Seat Height | 765 mm |
|---|---|
| Kerb Weight | 122 kg |
| Ground Clearance | 160 mm |
| Front Brake | Disc |
|---|---|
| Rear Brake | Drum |
| Claimed Mileage | 95 |
|---|
Standard Features
Features
| Digital Instrument Console | |
|---|---|
| USB Charging | |
| LED Headlamp | |
| Riding Modes |