KTM RC 160 Standard
₹2,01,381 *Ex-showroom
164 cc · Petrol · Manual
- Engine
- 164.2 cc, liquid cooled
- Power
- 18.7 bhp @ 9500
- Torque
- 15.5 Nm @ 7500
- Seating
- 2 seats
Standard On-Road Price
| City | Estimated on-road |
|---|---|
| Visakhapatnam | ₹2,38,473 |
| Vijayawada | ₹2,38,473 |
| Guwahati | ₹2,22,362 |
| Patna | ₹2,30,417 |
| Chandigarh | ₹2,20,348 |
| Raipur | ₹2,24,376 |
| Delhi | ₹2,30,417 |
| Panaji | ₹2,30,417 |
| Ahmedabad | ₹2,26,390 |
| Surat | ₹2,26,390 |
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Price History
- 31 Oct 2026 ₹2,00,311 → ₹2,01,381 (+₹1,070)
Standard Specifications
| Engine Type | 164.2 cc, liquid cooled |
|---|---|
| Displacement | 164 cc |
| Max Power | 18.7 bhp |
| Max Torque | 15.5 Nm |
| Cooling | Liquid cooled |
| Seat Height | 830 mm |
|---|---|
| Kerb Weight | 155 kg |
| Ground Clearance | 168 mm |
| Fuel Tank Capacity | 13.75 litres |
| Front Brake | Disc |
|---|---|
| Rear Brake | Disc |
Standard Features
Features
| Digital Instrument Console | |
|---|---|
| LED Headlamp |