KTM 390 Adventure Standard
₹2,89,080 *Ex-showroom
349 cc · Petrol · Manual
- Engine
- 349.32 cc
- Power
- 40.9 bhp @ 8600
- Torque
- 33.5 Nm @ 7000
- Seating
- 2 seats
Standard On-Road Price
| City | Estimated on-road |
|---|---|
| Visakhapatnam | ₹3,38,170 |
| Vijayawada | ₹3,38,170 |
| Guwahati | ₹3,15,043 |
| Patna | ₹3,26,606 |
| Chandigarh | ₹3,12,152 |
| Raipur | ₹3,17,934 |
| Delhi | ₹3,26,606 |
| Panaji | ₹3,26,606 |
| Ahmedabad | ₹3,20,825 |
| Surat | ₹3,20,825 |
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Price History
- 31 Oct 2026 ₹2,87,802 → ₹2,89,080 (+₹1,278)
Standard Specifications
| Engine Type | 349.32 cc |
|---|---|
| Displacement | 349 cc |
| Max Power | 40.9 bhp |
| Max Torque | 33.5 Nm |
| Seat Height | 825 mm |
|---|---|
| Kerb Weight | 181 kg |
| Ground Clearance | 228 mm |
| Fuel Tank Capacity | 14.5 litres |
| Front Brake | Disc (320 mm) |
|---|---|
| Rear Brake | Disc (240 mm) |
| ABS | Dual channel |
Standard Features
Features
| Digital Instrument Console | |
|---|---|
| USB Charging | |
| LED Headlamp | |
| Traction Control | |
| Slipper Clutch |