KTM 250 Duke Standard
₹2,27,622 *Ex-showroom
249 cc · Petrol · Manual
- Engine
- 249.07 cc, liquid cooled
- Power
- 30.6 bhp @ 9250
- Torque
- 25 Nm @ 7250
- Seating
- 2 seats
Standard On-Road Price
| City | Estimated on-road |
|---|---|
| Visakhapatnam | ₹2,68,304 |
| Vijayawada | ₹2,68,304 |
| Guwahati | ₹2,50,094 |
| Patna | ₹2,59,199 |
| Chandigarh | ₹2,47,818 |
| Raipur | ₹2,52,370 |
| Delhi | ₹2,59,199 |
| Panaji | ₹2,59,199 |
| Ahmedabad | ₹2,54,646 |
| Surat | ₹2,54,646 |
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Price History
- 31 Oct 2026 ₹2,26,767 → ₹2,27,622 (+₹855)
Standard Specifications
| Engine Type | 249.07 cc, liquid cooled |
|---|---|
| Displacement | 249 cc |
| Max Power | 30.6 bhp |
| Max Torque | 25 Nm |
| Cooling | Liquid cooled |
| Seat Height | 800 mm |
|---|---|
| Kerb Weight | 162.8 kg |
| Ground Clearance | 176 mm |
| Fuel Tank Capacity | 15 litres |
| Front Brake | Disc (320 mm) |
|---|---|
| Rear Brake | Disc (240 mm) |
| ABS | Dual channel |
Standard Features
Features
| Digital Instrument Console | |
|---|---|
| USB Charging | |
| LED Headlamp |