KTM 250 Adventure Standard
₹2,53,496 *Ex-showroom
249 cc · Petrol · Manual
- Engine
- 249.07 cc, liquid cooled
- Power
- 30.6 bhp @ 9250
- Torque
- 25 Nm @ 7250
- Seating
- 2 seats
Standard On-Road Price
| City | Estimated on-road |
|---|---|
| Visakhapatnam | ₹2,97,718 |
| Vijayawada | ₹2,97,718 |
| Guwahati | ₹2,77,438 |
| Patna | ₹2,87,578 |
| Chandigarh | ₹2,74,903 |
| Raipur | ₹2,79,973 |
| Delhi | ₹2,87,578 |
| Panaji | ₹2,87,578 |
| Ahmedabad | ₹2,82,508 |
| Surat | ₹2,82,508 |
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Price History
- 31 Oct 2026 ₹2,52,522 → ₹2,53,496 (+₹974)
Standard Specifications
| Engine Type | 249.07 cc, liquid cooled |
|---|---|
| Displacement | 249 cc |
| Max Power | 30.6 bhp |
| Max Torque | 25 Nm |
| Cooling | Liquid cooled |
| Seat Height | 825 mm |
|---|---|
| Kerb Weight | 176 kg |
| Ground Clearance | 228 mm |
| Fuel Tank Capacity | 14.5 litres |
| Front Brake | Disc (320 mm) |
|---|---|
| Rear Brake | Disc (240 mm) |
| ABS | Dual channel |
Standard Features
Features
| Digital Instrument Console | |
|---|---|
| USB Charging | |
| LED Headlamp | |
| Slipper Clutch |