Honda QC1 Standard
₹90,708 *Ex-showroom
Electric · Automatic
- Engine
- 1.5 kWh fixed lithium-ion battery, BLDC motor
- Power
- 2.4 bhp
- Torque
- 77 Nm
- Range
- 80 km
- Seating
- 2 seats
Standard On-Road Price
| City | Estimated on-road |
|---|---|
| Visakhapatnam | ₹97,627 |
| Vijayawada | ₹97,627 |
| Guwahati | ₹97,627 |
| Patna | ₹97,627 |
| Chandigarh | ₹97,627 |
| Raipur | ₹97,627 |
| Delhi | ₹97,627 |
| Panaji | ₹97,627 |
| Ahmedabad | ₹98,534 |
| Surat | ₹98,534 |
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Standard Specifications
| Engine Type | 1.5 kWh fixed lithium-ion battery, BLDC motor |
|---|---|
| Max Power | 2.4 bhp |
| Max Torque | 77 Nm |
| Seat Height | 704 mm |
|---|---|
| Kerb Weight | 89.5 kg |
| Ground Clearance | 169 mm |
| Front Brake | Drum (130 mm) |
|---|---|
| Rear Brake | Drum (110 mm) |
| Claimed Mileage | 80 |
|---|
Standard Features
Features
| Digital Instrument Console | |
|---|---|
| USB Charging | |
| LED Headlamp | |
| Riding Modes |