Honda Hornet 2.0 Standard
₹1,49,600 *Ex-showroom
184 cc · Petrol · Manual
- Engine
- 184.4 cc
- Power
- 16.8 bhp @ 8500
- Torque
- 15.7 Nm @ 6000
- Seating
- 2 seats
Standard On-Road Price
| City | Estimated on-road |
|---|---|
| Visakhapatnam | ₹1,79,608 |
| Vijayawada | ₹1,79,608 |
| Guwahati | ₹1,67,640 |
| Patna | ₹1,73,624 |
| Chandigarh | ₹1,66,144 |
| Raipur | ₹1,69,136 |
| Delhi | ₹1,73,624 |
| Panaji | ₹1,73,624 |
| Ahmedabad | ₹1,70,632 |
| Surat | ₹1,70,632 |
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Standard Specifications
| Engine Type | 184.4 cc |
|---|---|
| Displacement | 184 cc |
| Max Power | 16.8 bhp |
| Max Torque | 15.7 Nm |
| Gearbox | 5-speed |
| Kerb Weight | 142 kg |
|---|---|
| Ground Clearance | 168 mm |
| Fuel Tank Capacity | 12 litres |
| Front Brake | Disc (276 mm) |
|---|---|
| Rear Brake | Disc (220 mm) |
Standard Features
Features
| LED Headlamp |
|---|