Hero Xoom 125 ZX
₹88,150 *Ex-showroom
125 cc · Petrol · CVT
- Engine
- 124.6 cc, air cooled
- Power
- 9.8 bhp @ 7250
- Torque
- 10.4 Nm @ 6000
- Seating
- 2 seats
ZX On-Road Price
| City | Estimated on-road |
|---|---|
| Visakhapatnam | ₹1,05,604 |
| Vijayawada | ₹1,05,604 |
| Guwahati | ₹98,552 |
| Patna | ₹1,02,078 |
| Chandigarh | ₹97,671 |
| Raipur | ₹99,434 |
| Delhi | ₹1,02,078 |
| Panaji | ₹1,02,078 |
| Ahmedabad | ₹1,00,315 |
| Surat | ₹1,00,315 |
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Price History
- 31 Oct 2026 ₹86,950 → ₹88,150 (+₹1,200)
ZX Specifications
| Engine Type | 124.6 cc, air cooled |
|---|---|
| Displacement | 125 cc |
| Max Power | 9.8 bhp |
| Max Torque | 10.4 Nm |
| Cooling | Air cooled |
| Gearbox | CVT |
| Seat Height | 777 mm |
|---|---|
| Ground Clearance | 164 mm |
| Fuel Tank Capacity | 5 litres |
Other Xoom 125 Variants
- VX125 cc · Petrol · CVT ₹84,294