Bikes Under ₹1.5 Lakh
92 models
| Model | Price range | Mileage |
|---|---|---|
| Yamaha RayZR Street Rally 125 Fi Hybrid | ₹94,730 - ₹1.01 Lakh | — |
| TVS Sport | ₹59,100 - ₹59,950 | — |
| Hero Xoom 110 | ₹75,321 - ₹81,556 | — |
| Honda Activa e: | ₹1.2 - 1.55 Lakh | 102 km |
| Hero Destini 110 | ₹75,000 - ₹83,800 | 56.2 kmpl |
| TVS Orbiter | ₹1.01 - 1.19 Lakh | 158 km |
| Honda Shine 100 DX | ₹72,146 | — |
| Hero Xoom 125 | ₹84,294 - ₹88,150 | — |
| Hero Xtreme 160R | ₹1.14 - 1.2 Lakh | — |
| Hero Destini Prime | ₹75,460 | 56 kmpl |
| Yamaha FZ-X Hybrid | ₹1.45 Lakh | — |
| Bajaj Avenger 220 Cruise | ₹1.35 Lakh | — |
| Hero Xoom 160 | ₹1.45 Lakh | — |
| Honda QC1 | ₹90,708 | 80 km |
| TVS Zest 110 | ₹71,350 - ₹78,400 | — |
| Honda Livo | ₹80,330 - ₹82,897 | — |
| Bajaj Avenger 220 Street | ₹1.35 Lakh | — |
| Yamaha FZ Blue Flex | ₹1.25 Lakh | — |
| Hero Splendor+ Flex | ₹84,045 | — |
| Hero HF Deluxe Flex | ₹72,792 | — |
Electric
Electric
Electric